How does the 45MM Tubular Motor improve the performance of electric blinds and shading systems?
In modern architectural design, electric blinds and shading systems not only provide beautiful appea...
Industry News
ZT35SS Range - Super Short Type | Product Certificate | |||||||
Motor Type | Rated Torque | Rated Speed | Tube Diameter | Rated Power Input | Rated Current | Running Time | Max Number of Turns | L1/L2 |
N.m | rpm | mm | w | A | min | Turn | mm | |
230V/50HZ-Ip44 | ||||||||
ZT35SS-10/17 | 10 | 17 | 35 | 139 | 0.6 | 4 | 16 | 360/347 |
120V/60Hz-lp44 | ||||||||
ZT35SS-10/21 | 10 | 21 | 35 | 128 | 1.06 | 4 | 16 | 380/367 |
Industry News
Industry News
Industry News
Industry News
Industry News
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor