What electric products are 45MM Tubular Motor mainly used for?
In modern smart home and automation systems, 45MM Tubular Motor has become an indispensable componen...
Industry News
ZT45R Range -Builf-in Receiver Type | Product Certificate | |||||||
Motor Type | Rated Torque | Rated Speed | Tube Diameter | Rated Power Input | Rated Current | Running Time | Max Number of Turns | L1/L2 |
N.m | rpm | mm | W | A | min | Turn | mm | |
230V/50HZ-Ip44 | ||||||||
ZT45R-10/15 | 10 | 15 | 45 | 125 | 0.54 | 4 | 22 | 564/548 |
ZT45R-10/26 | 10 | 26 | 45 | 153 | 0.68 | 4 | 45 | 564/548 |
ZT45R-20/15 | 20 | 15 | 45 | 153 | 0.68 | 4 | 22 | 564/548 |
ZT45R-20/26 | 20 | 26 | 45 | 215 | 0.95 | 4 | 45 | 634/618 |
ZT45R-30/15 | 30 | 15 | 45 | 205 | 0.93 | 4 | 22 | 614/598 |
ZT45R-40/15 | 40 | 15 | 45 | 215 | 0.95 | 4 | 22 | 634/618 |
ZT45R-50/12 | 50 | 12 | 45 | 230 | 1.02 | 4 | 22 | 634/618 |
ZT45R-60/8 | 60 | 8 | 45 | 238 | 1.04 | 4 | 22 | 634/618 |
120V/60HZ-Ip44 | ||||||||
ZT45R-10/19 | 10 | 19 | 45 | 131 | 1.09 | 4 | 22 | 634/618 |
ZT45R-10/32 | 10 | 32 | 45 | 160 | 1.33 | 4 | 45 | 634/618 |
ZT45R-20/19 | 20 | 19 | 45 | 214 | 1.85 | 4 | 22 | 634/618 |
ZT45R-20/32 | 20 | 32 | 45 | 243 | 2.02 | 4 | 45 | 674/658 |
ZT45R-30/13 | 30 | 13 | 45 | 213 | 1.83 | 4 | 22 | 674/658 |
ZT45R-40/13 | 40 | 13 | 45 | 235 | 1.95 | 4 | 22 | 674/658 |
ZT45R-50/13 | 50 | 13 | 45 | 270 | 2.3 | 4 | 22 | 674/658 |
Industry News
Industry News
Industry News
Industry News
Industry News
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor