Why has the 45MM Tubular Motor become the "heart" component of the smart curtain system?
With the rapid development of smart home systems, smart curtains are an important part of home autom...
Industry News
ZT35S Range - Standard Type | Product Certificate | |||||||
Motor Type | Rated Torque | Rated Speed | Tube Diameter | Rated Power Input | Rated Current | Running Time | Max Number of Turns | L1/L2 |
N.m | rpm | mm | W | A | min | Turn | mm | |
230V/50Hz - lp44 | ||||||||
ZT35S-3/28 | 3 | 28 | 35 | 98 | 0.43 | 4 | 37 | 445/432 |
ZT35S-6/14 | 6 | 14 | 35 | 98 | 0.43 | 4 | 37 | 445/432 |
ZT35S-6/28 | 6 | 28 | 35 | 139 | 0.60 | 4 | 37 | 445/432 |
ZT35S-10/17 | 10 | 17 | 35 | 139 | 0.60 | 4 | 37 | 445/432 |
ZT35S-13/14 | 13 | 14 | 35 | 139 | 0.60 | 4 | 37 | 445/432 |
120V/60Hz - lp44 | ||||||||
ZT35S-3/33 | 3 | 33 | 35 | 101 | 0.84 | 4 | 37 | 485/472 |
ZT35S-6/17 | 6 | 17 | 35 | 101 | 0.84 | 4 | 37 | 485/472 |
ZT35S-6/33 | 6 | 33 | 35 | 128 | 1.06 | 4 | 37 | 485/472 |
ZT35S-10/21 | 10 | 21 | 35 | 128 | 1.06 | 4 | 37 | 485/472 |
ZT35S-13/15 | 13 | 15 | 35 | 128 | 1.06 | 4 | 37 | 485/472 |
Industry News
Industry News
Industry News
Industry News
Industry News
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor