When encountering 45MM Tubular Motor: Will traditional motors be completely eliminated?
In today's rapid iteration of industrial automation and smart home, the 45mm diameter tubular motor ...
Industry News
ZD25BE Range - Built-in Battery Electronic Radio Type | Product Certificate | |||||||
Motor Type | Rated Torque | Rated Speed | Tube Diameter | Rated Power Input | Rated Current | Running Time | Max Number of Turns | L1/L2 |
N.m | rpm | mm | w | A | min | Turn | mm | |
12v - lp44 | ||||||||
ZD25BE-0.7/28 | 0.7 | 28 | 25 | 5.2 | 0.42 | 5 | ∞ | 553/543 |
ZD25BE-1.1/30 | 1.1 | 30 | 25 | 7.2 | 0.61 | 5 | ∞ | 553/543 |
ZD25BE-1.5/32 | 1.5 | 32 | 25 | 11.2 | 0.9 | 5 | ∞ | 553/543 |
ZD25BE-2/35 | 2 | 35 | 25 | 14.4 | 1.2 | 5 | ∞ | 553/543 |
Industry News
Industry News
Industry News
Industry News
Industry News
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
35MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor
45MM Tubular Motor